| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Date | Host | Teams | ||
| 2 | 27/28. Jun 09 | Statisticians/Meet directors clinic at Niedermoor-St. Paulus Hof | |||
| 3 | |||||
| 4 | 22-Aug-09 | Officials clinic at Ramstein AFB | |||
| 5 | |||||
| 6 | 29/30. Aug 09 | Statisticians/Meet directors clinic at Ramstein AFB | |||
| 7 | |||||
| 8 | 29-Aug-09 | RTA | LIS, KMC | ||
| 9 | 30-Aug-09 | ||||
| 10 | |||||
| 11 | 5-Sep-09 | ||||
| 12 | 6-Sep-09 | SIG | NPS | ||
| 13 | NMS | SHP | |||
| 14 | |||||
| 15 | 12-Sep-09 | GKN | SHP, NMS | ||
| 16 | KMC | EFL, WSN, LKH, VIL, BMG | |||
| 17 | 13-Sep-09 | ||||
| 18 | |||||
| 19 | 19-Sep-09 | SHP | NMS, EFL | ||
| 20 | 20-Sep-09 | AVI | NPS, HFL, VZA | ||
| 21 | |||||
| 22 | 20-Sep-09 | 1. Roster and eligibility statement | |||
| 23 | |||||
| 24 | 26-Sep-09 | LKH | KMC, RTA, SHP, GKN | ||
| 25 | SGT | HDG, HFL, VIL, BMG | |||
| 26 | 27-Sep-09 | NMS | ESB | ||
| 27 | NPS | VZA, SIG | |||
| 28 | |||||
| 29 | 03. Oct 09 | SHP | GKN, EFL, SGT | ||
| 30 | 04. Oct 09 | ||||
| 31 | |||||
| 32 | 10. Oct 09 | GKN | SHP, BMG | ||
| 33 | 11. Oct 09 | SIG | LKH, NPS | ||
| 34 | HFL | AVI, KMC, BMG | |||
| 35 | BLN | SGT, HDG, KMC | |||
| 36 | ESB | NMS | |||
| 37 | VZA | VIL, WSN | |||
| 38 | |||||
| 39 | 16. Oct 09 | RTA | LIS | ||
| 40 | 17. Oct 09 | RTA | LIS | ||
| 41 | GKN | EFL, ESB, KMC, NMS | |||
| 42 | 18. Oct 09 | HDG | KMC | ||
| 43 | |||||
| 44 | 24. Oct 09 | SHP | NMS, LKH, NPS | ||
| 45 | KMC | WSB, SGT, VIL, HFL | |||
| 46 | 25. Oct 09 | NMS | SHP, ESB, LKH, NPS | ||
| 47 | AVI | VZA | |||
| 48 | |||||
| 49 | 30. Oct 09 | RTA | LIS, BLN | ||
| 50 | 31. Oct 09 | RTA | LIS, BLN | ||
| 51 | KMC | SHP, EFL, BMG, HDG | |||
| 52 | 1-Nov-09 | ||||
| 53 | |||||
| 54 | 7-Nov-09 | GKN | HFL, ESB, VIL, | ||
| 55 | 8-Nov-09 | NPS | LKH, AVI, VZA, SIG | ||
| 56 | |||||
| 57 | 13-Nov-09 | RTA | LIS | ||
| 58 | 14-Nov-09 | RTA | LIS | ||
| 59 | SHP | NMS, WSN | |||
| 60 | 15-Nov-09 | ESB | GKN, SHP, EFL, VIL | ||
| 61 | HDG | KMC, BMG | |||
| 62 | |||||
| 63 | 21-Nov-09 | KMC | NMS, ESB, BLN, RTA | ||
| 64 | 22-Nov-09 | HFL | BLN, WSN, VIL, BMG | ||
| 65 | |||||
| 66 | 27-Nov-09 | AVI | all Teams invited | ||
| 67 | 28-Nov-09 | AVI | Long Distance Ligano | ||
| 68 | 29-Nov-09 | AVI | Long Distance Ligano | ||
| 69 | |||||
| 70 | 05. Dec 09 | KMC | BMG, NPS | ||
| 71 | 06. Dec 09 | NMS | GKN, SHP | ||
| 72 | BLN | LKH, ESB | |||
| 73 | HDG | SGT, WSN, VIL, NPS | |||
| 74 | |||||
| 75 | 12. Dec 09 | LKH | SHP, NMS, SIG | ||
| 76 | KMC | GKN, RTA, LIS, EFL | |||
| 77 | SGT | WSN | |||
| 78 | AVI | VZA | |||
| 79 | 13. Dec 09 | HFL | HDG, VIL,BMG | ||
| 80 | VZA | NPS, AVI | |||
| 81 | |||||
| 82 | 19. Dec 09 | ||||
| 83 | 20. Dec 09 | ||||
| 84 | |||||
| 85 | 2-Jan-10 | GKN | NMS, WSN | ||
| 86 | KMC | BMG, AVI | |||
| 87 | 3-Jan-10 | HDG | VIL, BMG | ||
| 88 | |||||
| 89 | 6-Jan-10 | 2. Roster | |||
| 90 | |||||
| 91 | 8-Jan-10 | RTA | LIS | ||
| 92 | 9-Jan-10 | RTA | LIS | ||
| 93 | LKH | SHP | |||
| 94 | KMC | WSN, SHP, HDG | |||
| 95 | 10-Jan-10 | NMS | GKN, ESB, AVI | ||
| 96 | HFL | SGT, VIL, BMG | |||
| 97 | NPS | VZA, SIG | |||
| 98 | |||||
| 99 | 16-Jan-10 | GKN | EFL | ||
| 100 | SHP | LKH, KMC, ESB, VIL | |||
| 101 | 17-Jan-10 | ESB | SHP, LKH, NMS | ||
| 102 | |||||
| 103 | 23-Jan-10 | KMC | Rhineland Divisionals | ||
| 104 | GKN | Benelux Divisionals | |||
| 105 | SIG | Southern Divisionals | |||
| 106 | 24-Jan-10 | EFL | Tyrolian Divisionals | ||
| 107 |